Design and detail drawings for SEVEN Tall Columns
Mechanical design and detailed fabrication drawings for 7 tall columns with internals (risers, downcomers, vortex breakers, support rings, etc.) and other external appurtenances like ladders, platforms, handrails, pipe support cleates, etc.
Installation : Iraq with fabrication in UAE.
All documents reviwed and approved by : WeatherFord, Middle East.
All design documents reviewed by : PDVSA, Venezuela and ASME AI.
Major design attributes
- All units with ASME U Designator requirements.
| Vessel size, m | Support type | Other detail | |
|---|---|---|---|
| Diameter | Length | ||
| 1.300 | 15.690 | Skirt | Degassing boots for various sites. |
| 1.300 | 20.415 | Skirt | |
| 2.600 | 20.415 | Skirt | |
| 2.600 | 20.415 | Skirt | |
| 1.800 | 17.015 | Skirt | |
| 1.300 | 15.690 | Skirt | |
| 1.300 | 15.690 | Skirt | |

