Pressure vessels - Design and detail drawings for a client in UAE
Mechanical design and detailed fabrication drawings for various high pressure equipment for a client in UAE.
Installation : UAE.
All documents reviewed by : ASME AI.
All design documents reviewed by : PDVSA, Venezuela and ASME AI.
Major design attributes
- All units with ASME U Designator requirements.
Vessel size, m | Support type | Service | Major data | |
---|---|---|---|---|
Diameter | Length | |||
300 NB pipe | 1.9 | Legs | HP Fuel gas filter. | 61.5 barg design pressure |
1.22 | 4.572 | Saddles | Separator vessel | 99.3 barg design pressure |
2.335 | 1.40 | Skirt | Surge tank | |
1.067 | 3.048 | Saddles | Test Separator | 99.3 barg design pressure |
0.80 | 2.2 | Skirt | Filter vesel | 54 barg design pressure |
All design documents reviewed by : PDVSA, Venezuela and ASME AI.