Pressure vessels - Design and detail drawings for EIGHT tall columns – HMEL Bathinda, India project
Transheat scope
Mechanical design and detailed fabrication drawings for NINE TALL COLUMNS for a refinery in India.
Installation : HMEL Refinery, Bathinda, India.
All design documents reviewed by : PDVSA, Venezuela and ASME AI.
Major design attributes
- Tall columns with internal and external attachments.
Vessel size, m | Support type | Service | |
---|---|---|---|
Diameter | Length | ||
3.400 | 28.700 + 8.000 | Skirt | Debutanizer column with trays, distribution pipes, platform cleats, etc. |
2.200 | 43.600 + 11.500 | Skirt | Caustic / water wash tower with multiple packed beds, internal compartments, platform cleats, etc.HP Fuel gas scrubber with 32 bar(g) design pressure |
2.800 | 47.500 + 6.700 | Skirt | Depentanizer column with trays, distribution pipes, platform cleats, etc. |
4.600 | 26.900 + 7.700 | Skirt | BTX tower with trays, distribution pipes, platform cleats, etc. |
3.800 | 28.800 + 7.000 | Skirt | Dehexanizer column with trays, distribution pipes, platform cleats, etc. |
2.500 | 55.510 + 8.200 | Skirt | Extractive distillation column with trays, distribution pipes, platform cleats, etc. |
2.000 | 45.460 + 7.200 | Skirt | Benzene column with trays, distribution pipes, platform cleats, etc. |
All design documents reviewed by : PDVSA, Venezuela and ASME AI.