Design and detail drawings for NINE vessels – Tatweer project
Transheat Scope
Mechanical design and detailed fabrication drawings for NINE pressure vessels for a client in UAE.
Installation : UAE.
All documents reviewed by : Petrofac / ASME AI.
All design documents reviewed by : PDVSA, Venezuela and ASME AI.
Major design attributes
- All units with ASME U Designator requirements.
Vessel size, m | Support type | Service | |
---|---|---|---|
Diameter | Length | ||
1.800 | 5.500 | Saddles | Hot oil with N2 blanketing |
2.850 | 5.600 | Skirt | Instrument air receiver |
2.300 | 9.300 | Saddles | HP Flare drum |
2.100 | 4.000 | Saddles | LP Flare drum |
1.500 | 5.500 | Saddles | Hydrocarbon closed drain vessel (with boot) |
2.800 | 9.000 | Saddles | Glycol closed Drain vessel |
1.800 | 8.000 | Saddles | Hot oil drain drum |
0.381 | 1.990 | Legs | Fuel gas scrubber |
2.550 | 9.000 | Saddles | Inlet separator with weld overlay and spherical heads |
All design documents reviewed by : PDVSA, Venezuela and ASME AI.